Indicative starting rates, published up front rather than held back until a sales call.
Two quotes on different bases. You find out on the third invoice.
Logistics pricing has a reputation for being deliberately hard to compare, and most of that reputation is earned.
Where a rate is steady enough to be useful, we publish it. Where it genuinely moves with the job, we say that instead of printing a number that will be wrong by the time you read it.
| Service | Indicative rate | What sets the final price |
|---|---|---|
| Warehousing & storage | S$30-S$35per m² per month | Customised pricing for larger storage requirements and long-term contracts. |
| Fulfilment | From S$1.00per parcel | Volume pricing on order quantity, SKU count, size and handling. |
| Container loading & unloading | S$350-S$600+per container | Quoted per container once we know the cargo. |
| Transportation & distribution | Custom quotepriced on route and frequency | Quoted on route, drop count and vehicle type. |
| Last-mile delivery | Custom quotepriced on volume and drop profile | Quoted on drop volume, delivery window and crew needed. |
| Cold chain | Custom quotepriced on temperature and route | Quoted on temperature, volume and delivery window. |
| Commercial vehicle rental | Request ratedaily, weekly, monthly or long-term | Rates move with availability, so we quote on the day. |
| Driver & logistics manpower | Request rateshort-term, project or contract | Quoted on role, shift pattern, duration and site. |
| Fleet diesel | Request corporate rateconsolidated fleet billing | Fuel prices move daily, so we quote on request. |
Prices shown are indicative starting rates. They vary with volume, cargo type, weight, dimensions, service requirements, manpower requirements, delivery locations and contract duration. Contact us for an accurate quotation.
The quote form asks the questions we would otherwise email you for, so the first reply can carry a real number.
Leave a contact and we will come back with a costed shape for what you move. No obligation.